Muscle Citi
URSPORTTECH New Autumn Winter Casual Jacket Men Coat Japanese Embroidery Slim Fit Bomber Jacket Male Windbreaker Men Coats M-5XL
URSPORTTECH New Autumn Winter Casual Jacket Men Coat Japanese Embroidery Slim Fit Bomber Jacket Male Windbreaker Men Coats M-5XL
Regular price
€91,68 EUR
Regular price
Sale price
€91,68 EUR
Unit price
per
SPECIFICATIONS
Type: Regular
Thickness: STANDARD
Style: Japan Style
Sleeve Style: Regular
Pattern Type: Embroidery
Outerwear Type: Jackets
Model Number: Jacket Men MC21409
Material: Polyester
Material: COTTON
Lining Material: COTTON
Item Type: Outerwear & Coats
Hooded: No
Gender: MEN
Decoration: Pockets
Cuff Style: Rib sleeve
Collar: STAND
Clothing Length: Regular
Closure Type: zipper
Brand Name: URSPORTTECH
URSPORTTECH 2019 New Autumn Winter Casual Jacket Men Coat Japanese Embroidery Slim Fit Bomber Jacket Male Windbreaker Men Coats M-5XL
Note: We sell ASIAN SIZE. It is about 2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102.0 | 40.2 | 44.0 | 17.3 | 65.0 | 25.6 | 62.0 | 24.4 | |||
L | 106.0 | 41.7 | 45.0 | 17.7 | 67.0 | 26.4 | 63.0 | 24.8 | |||
XL | 112.0 | 44.1 | 46.0 | 18.1 | 69.0 | 27.2 | 64.0 | 25.2 | |||
XXL | 116.0 | 45.7 | 47.0 | 18.5 | 71.0 | 28.0 | 65.0 | 25.6 | |||
XXXL | 122.0 | 48.0 | 48.0 | 18.9 | 73.0 | 28.7 | 66.0 | 26.0 | |||
4XL | 126.0 | 49.6 | 49.0 | 19.3 | 75.0 | 29.5 | 67.0 | 26.4 | |||
5XL | 132.0 | 52.0 | 50.0 | 19.7 | 77.0 | 30.3 | 68.0 | 26.8 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight (kg) | ||||||||||||||||
50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | 105 kg | 110 kg | ||||
Height (cm) | 160 cm | M | M | L | XL | / | / | / | / | / | / | / | / | / | 5'3'' | Height (inches) |
165 cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | / | / | 5'4'' | ||
170 cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | / | / | 5'6' | ||
175 cm | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | / | / | 5'7'' | ||
180 cm | / | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | / | 5'9'' | ||
185 cm | / | / | XL | XXL | XXL | XXXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5XL | 5XL | 6'1'' | ||
190 cm | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | 6'2'' | ||
110 lbs | 120 lbs | 130 lbs | 143 lbs | 155 lbs | 165 lbs | 175 lbs | 188 lbs | 200 lbs | 210 lbs | 220 lbs | 230 lbs | 242 lbs | ||||
Weight (lbs) |
Materials
Materials
Dimensions
Dimensions
Care information
Care information
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.