Muscle Citi
Fashion O-neck Long Sleeve Pencil Dress Women 2020 Autumn Winter Black Pink Bodycon Elegant Office Woman Dresses Robe Femme
Fashion O-neck Long Sleeve Pencil Dress Women 2020 Autumn Winter Black Pink Bodycon Elegant Office Woman Dresses Robe Femme
SPECIFICATIONS
women clothes: dress for women
woman dress: sexy dress
long sleeve dress: winter dress
fall 2020 women clothing: robe sexy
black dress: autumn dress
Waistline: empire
Type: Regular
Style: Office Lady
Sleeve Style: Lantern Sleeve
Sleeve Length(cm): Full
Size: S,M,L,XL
Silhouette: Pencil
Season: Autumn
Release Date: Autumn 2020
Pattern Type: Solid
Origin: CN(Origin)
Neckline: O-Neck
Model Number: N38D2163
Material: Polyester
Gender: WOMEN
Dresses Length: Knee-Length
Color: Black,Pink
Closure Type: Pullover
Brand Name: LCSKEREAL
Age: Ages 18-35 Years Old
Size | RUS | US | UK/AU | EU | Bust | Hip | Length | Shoulder | Sleeve | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 38 | 112 | 43.68 | 84 | 32.76 | 106 | 41.34 | 54 | 21.06 | 59 | 23.01 | ||||
M | 46 | 8-10 | 10 | 40 | 116 | 45.24 | 88 | 34.32 | 108 | 42.12 | 56 | 21.84 | 60 | 23.40 | ||||
L | 48 | 12 | 12 | 42 | 120 | 46.80 | 92 | 35.88 | 110 | 42.90 | 58 | 22.62 | 61 | 23.79 | ||||
XL | 50 | 14 | 14 | 44 | 124 | 48.36 | 96 | 37.44 | 112 | 43.68 | 60 | 23.40 | 62 | 24.18 | ||||
XXL | 52 | 16 | 16 | 46 | 128 | 49.92 | 100 | 39.00 | 114 | 44.46 | 61 | 23.79 | 63 | 24.57 | ||||
3008# NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Size | RUS | US | UK/AU | EU | Bust | Waist | Hip | Length | Sleeve | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 38 | 86 | 33.54 | 66 | 25.74 | 92 | 35.88 | 88 | 34.32 | 61 | 23.79 | ||||
M | 46 | 8-10 | 10 | 40 | 90 | 35.10 | 70 | 27.30 | 96 | 37.44 | 89 | 34.71 | 62 | 24.18 | ||||
L | 48 | 12 | 12 | 42 | 94 | 36.66 | 74 | 28.86 | 100 | 39.00 | 90 | 35.10 | 63 | 24.57 | ||||
XL | 50 | 14 | 14 | 44 | 98 | 38.22 | 78 | 30.42 | 104 | 40.56 | 91 | 35.49 | 64 | 24.96 | ||||
XXL | 52 | 16 | 16 | 46 | 102 | 39.78 | 82 | 31.98 | 108 | 42.12 | 92 | 35.88 | 65 | 25.35 | ||||
3XL | 54 | 18 | 18 | 48 | 106 | 41.34 | 86 | 33.54 | 112 | 43.68 | 93 | 36.27 | 66 | 25.74 | ||||
2163# NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Materials
Materials
Dimensions
Dimensions
Care information
Care information
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.