My shopping cart
Your cart is currently empty.
Continue ShoppingBrand Name: SNDWAY
Certification: CE
Certification: FCC
Certification: RoHS
Origin: CN(Origin)
Size: 112*50*25mm (4.41*1.97*0.98inch)
Model Number: SW-T4S, SW-DS50, SW-DS70, SW-DS100, SW-DS120
Measurement Accuracy: +/-2 mm
Power Type: Battery-Powered
Laser Level: Class II
Unit Selection: M, feet, inch
Data Store / Recall: 30 Data
Single / Continous measurement: Yes
Length / Area / Volume measurement: Yes
Usage: Measure the distance between two point
Application: Home installation, Buliding construction, etc.
feature2: rangefinder for hunting
feature3: digital laser distance meter
feature4: sndway laser distance meter
feature5: handheld laser distance meter
feature6: range finder hunting
feature7: Laser distance meter
feature8: Laser rangefinder
10807099789639390
Feature
| SPECIFICATION | ||||
| Model | SW-T4S | SW-T6S | SW-T8S | SW-T10S |
| Working Range | 40m (131ft) | 60m (197ft) | 80m (262ft) | 100m (328ft) |
| LCD Display | 1.8 inch | 1.8 inch | 1.8 inch | 1.8 inch |
| Laser color | Red | |||
| Reference point | 2 (rear, front) | |||
| Accuracy | ±2mm | |||
| Continuous measure | yes | |||
| Area measure | yes | |||
| Volume measure | yes | |||
| Pythagorean measurement | Full mode | |||
| Unit options | m/in/ft | |||
| Add and subtract measurement | yes | |||
| Working temperature | 0°C~40°C | |||
| Storage temperature | -20°C~60°C | |||
| Storage humidity | 20%~80% RH | |||
| Min/Max value | yes | |||
| Self-Calibration | yes | |||
| Laser level | II | |||
| Laser type | 635nm,<1mW | |||
| Max storage | 30 units | |||
| Automatically cut off laser | 20s | |||
| Automatic shutdown | 150s | |||
| Battery | 2x1.5V AAA (not included) | |||
| Buttons/keys sound | yes | |||
| Product dimension | 112x50x25mm | |||










Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2026 muscleciti